<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDevelopmentBits &#187; COMET</title>
	<atom:link href="http://www.webdevelopmentbits.com/tag/comet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdevelopmentbits.com</link>
	<description>Web Development &#124; PHP Development &#124; Zend Development &#124; Flex Development &#124; Air Development</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoiding long polling</title>
		<link>http://www.webdevelopmentbits.com/avoiding-long-polling</link>
		<comments>http://www.webdevelopmentbits.com/avoiding-long-polling#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:04:02 +0000</pubDate>
		<dc:creator>Kishore Nallan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[COMET]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[long polling]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentbits.com/?p=500</guid>
		<description><![CDATA[Right from Twitter to Google Wave, real time information streaming via the browser seems to be the most "happening" thing on the web arena currently. However, feeding real time information as and when it is available to an user using your web application is not as straight forward as it is on a desktop environment. ]]></description>
			<content:encoded><![CDATA[<p>Right from Twitter to Google Wave, real time information streaming via the browser seems to be the most &#8220;happening&#8221; thing on the web arena currently. However, feeding real time information as and when it is available to an user using your web application is not as straight forward as it is on a desktop environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevelopmentbits.com/avoiding-long-polling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


